Symbol | Bid | Ask | Last | Change | High | Low | Time | |
---|---|---|---|---|---|---|---|---|
Dow Jones Fut | 11157 | 11162 | 11157 | 0 | 11342 | 11126 | 22:09:39 | |
Nasdaq100 Fut | 2144.48 | 2144.52 | 2144.48 | -12.50 | 2182.40 | 2135.61 | 15:06:19 | |
S&P 500 Future | 1153.38 | 1153.88 | 1153.38 | -6.37 | 1171.38 | 1147.13 | 15:08:56 | |
FTSE 100 Indx | 5135.00 | 5140.00 | 5135.50 | 30.50 | 5202.50 | 5069.50 | 12:59:40 | |
DAX 30 Futures | 5462.25 | 5465.25 | 5462.25 | 20.00 | 5533.00 | 5365.50 | 15:59:40 | |
CAC 40 Index | 2829.48 | 2829.52 | 2829.48 | 13.00 | 2869.77 | 2789.73 | 12:59:41 | |
NIKKEI 225 Fut | 8136 | 8141 | 8136 | 0 | 8218 | 8106 | 02:58:12 | |
Russell 2000 | 664.2498 | 664.2502 | 664.7498 | -7.9000 | 679.1502 | 661.7498 | 13:26:29 | |
Gold (Spot) | 1682.88 | 1683.13 | 1682.58 | -12.30 | 1698.13 | 1671.93 | 16:59:57 | |
Crude Oil | 97.33 | 97.37 | 97.33 | 0.00 | 97.57 | 94.98 | 00:08:23 | |
Silver (Spot) | 31.26 | 31.28 | 31.27 | 0.09 | 31.29 | 30.95 | 17:01:44 | |
COPPER | 3.28 | 3.33 | 3.27 | 0.02 | 3.35 | 3.22 | 13:44:40 | |
Palladium (Spot) | 565.73 | 565.77 | 565.73 | 0.00 | 587.02 | 564.73 | 17:03:10 | |
COCOA | 1261 | 1265 | 1261 | 0 | 1265 | 1261 | 00:00:00 | |
COFFEE | 231.43 | 231.48 | 231.43 | 0.17 | 232.18 | 229.06 | 13:07:09 | |
CORN | 582.3 | 582.8 | 580.8 | -6.3 | 594.3 | 580.3 | 13:31:44 | |
SOYBEANS | 1110.3 | 1110.8 | 1110.3 | 0.0 | 1125.7 | 1102.7 | 06:15:41 | |
WHEAT | 574.3 | 574.8 | 575.3 | -4.8 | 594.8 | 574.3 | 13:31:45 | |
SUGAR | 12.36 | 12.41 | 12.36 | 0.00 | 12.41 | 12.36 | 00:00:00 | |
Platinum (Spot) | 1528.49 | 1528.53 | 1528.49 | 0.00 | 1548.02 | 1525.48 | 17:03:10 |
Nov 27, 2011
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment